Home » Bonded Abrasives » Vitrified Bench Grinding Wheel

Vitrified Bench Grinding Wheel

Specification of Vitrified Bench Grinding Wheel:

ITEM.NO SPECIFICATION GRIT MAX.RPM
A WA C GC DIA*WIDTH*HOLE
SIZE  
MM             INCH
04010011 04020011 04030011 04040011 125*13*25.4 5”*1/2”*1” 36 4,900
04010021 04020021 04030021 04040021 125*13*25.4 5”*1/2”*1” 60 4,900
04010031 04020031 04030031 04040031 125*13*25.4 5”*1/2”*1” 80 4,900
04010041 04020041 04030041 04040041 150*13*25.4 6”*1/2”*1” 36 4,400
04010051 04020051 04030051 04040051 150*13*25.4 6”*1/2”*1” 60 4,400
04010061 04020061 04030061 04040061 150*13*25.4 6”*1/2”*1” 80 4,400
04010071 04020071 04030071 04040071 150*13*25.4 6”*1/2”*1” 100 4,400
04010081 04020081 04030081 04040081 150*20*25.4 6”*3/4”*1” 36 4,400
04010091 04020091 04030091 04040091 150*20*25.4 6”*3/4”*1” 46 4,400
04010101 04020101 04030101 04040101 150*20*25.4 6”*3/4”*1” 60 4,400
04010111 04020111 04030111 04040111 150*20*25.4 6”*3/4”*1” 80 4,400
04010121 04020121 04030121 04040121 150*20*25.4 6”*3/4”*1” 100 4,400
04010131 04020131 04030131 04040131 150*25*25.4 6”*1”*1” 36 4,400
04010141 04020141 04030141 04040141 150*25*25.4 6”*1”*1” 46 4,400
04010151 04020151 04030151 04040151 150*25*25.4 6”*1”*1” 60 4,400
04010161 04020161 04030161 04040161 150*25*25.4 6”*1”*1” 80 4,400
04010171 04020171 04030171 04040171 150*25*25.4 6”*1”*1” 100 4,400
04010181 04020181 04030181 04040181 175*20*25.4 7”*3/4”*1” 46 3,700
04010191 04020191 04030191 04040191 175*20*25.4 7”*3/4”*1” 60 3,700
04010201 04020201 04030201 04040201 175*25*25.4 7”*1”*1” 36 3,700
04010211 04020211 04030211 04040211 175*25*25.4 7”*1”*1” 46 3,700
04010221 04020221 04030221 04040221 175*25*25.4 7”*1”*1” 60 3,700
04010231 04020231 04030231 04040231 175*25*25.4 7”*1”*1” 80 3,700
04010241 04020241 04030241 04040241 175*25*25.4 7”*1”*1” 100 3,700
04010251 04020251 04030251 04040251 200*25*25.4 8”*1”*1” 24 3,600
04010261 04020261 04030261 04040261 200*25*25.4 8”*1”*1” 36 3,600
04010271 04020271 04030271 04040271 200*25*25.4 8”*1”*1” 46 3,600
04010281 04020281 04030281 04040281 200*25*25.4 8”*1”*1” 60 3,600
04010291 04020291 04030291 04040291 200*25*25.4 8”*1”*1” 80 3,600
04010301 04020301 04030301 04040301 200*25*25.4 8”*1”*1” 100 3,600
04010311 04020311 04030311 04040311 250*25*32 10”*1”*1-1/4” 24 2,400
04010321 04020321 04030321 04040321 250*25*32 10”*1”*1-1/4” 36 2,400
04010331 04020331 04030331 04040331 250*25*32 10”*1”*1-1/4” 46 2,400
04010341 04020341 04030341 04040341 250*25*32 10”*1”*1-1/4” 60 2,400
04010351 04020351 04030351 04040351 250*25*32 10”*1”*1-1/4” 80 2,400
04010361 04020361 04030361 04040361 250*25*32 10”*1”*1-1/4” 100 2,400
04010371 04020371 04030371 04040371 250*40*32 10”*1-1/2”*1-1/4” 36 2,400
04010381 04020381 04030381 04040381 250*40*32 10”*1-1/2”*1-1/4” 46 2,400
04010391 04020391 04030391 04040391 250*40*32 10”*1-1/2”*1-1/4” 60 2,400
04010401 04020401 04030401 04040401 250*40*32 10”*1-1/2”*1-1/4” 80 2,400
04010411 04020411 04030411 04040411 300*50*40 12”*2”*1-1/2” 24 2,200
04010421 04020421 04030421 04040421 300*50*40 12”*2”*1-1/2” 36 2,200
04010431 04020431 04030431 04040431 300*50*40 12”*2”*1-1/2” 46 2,200
04010441 04020441 04030441 04040441 300*50*40 12”*2”*1-1/2” 60 2,200
04010451 04020451 04030451 04040451 300*50*40 12”*2”*1-1/2” 80 2,200
04010461 04020461 04030461 04040461 350*50*40 14”*2”*1-1/2” 36 1,700
04010471 04020471 04030471 04040471 350*50*40 14”*2”*1-1/2” 46 1,700
04010481 04020481 04030481 04040481 350*50*40 14”*2”*1-1/2” 60 1,700
As a leading manufacturer and supplier of abrasive products in China, White Horse Abrasives Co., Ltd has established an admirable reputation for its top grade grinding wheels, diamond blades, sanding disc and other abrasive products.