Sharpening Stone
Description of Sharpening Stones
A wide range of shapes, sizes and material compositions are available in Sharpening Stones. Stones may be flat for working flat edges or shaped for more complex edges. These Sharpening Stones may be composed of natural quarried material, or man-made material.
Feature of Sharpening Stones:
Stones are usually available in various grades, which refer to the grit size of the particles in the stone. Generally, the finer grit and the denser material will lead to a finer finish of the surface of the tool. Finer grits cut slower because they remove less material. Grits are often given as a number, which indicates the density of the particles with a higher number denoting higher density and therefore smaller particles.
Application of Sharpening Stones:
Sharpening Stones are widely used to grind and hone the edges of steel tools and implements. Scissors, knives, razors and tools may be sharpened with a Sharpening Stone.
Specification of Sharpening Stones:
Aluminium Oxide Combination Sharpening Stone
| ITEM.NO. | SIZE MM | INCH | GRIT |
| 05010011 | 150*50*25 | 6”*2”*1” | 120/240 |
| 05010021 | 200*50*25 | 8”*2*1” | 120/240 |
| ITEM.NO. | SIZE MM | INCH | GRIT |
| 05020011 | 150*50*25 | 6”*2”*1” | 120/240 |
| 05020021 | 200*50*25 | 8”*2*1” | 120/240 |
| ITEM.NO. | SIZE MM | INCH | GRIT |
| 05030011 | 150*50*25 | 6”*2”*1” | 120/240 |
| 05030021 | 200*50*25 | 8”*2*1” | 120/240 |
| 05030031 | 200*75*50 | 8”*3”*2” | 120/240 |
| 05030041 | 150*50*25 | 6”*2”*1” | 120 |
| 05030051 | 200*50*25 | 8”*2*1” | 120 |
| 05030061 | 200*75*50 | 8”*3”*2” | 120 |
| 05030071 | 150*50*25 | 6”*2”*1” | 240 |
| 05030081 | 200*50*25 | 8”*2*1” | 240 |
| 05030091 | 200*75*50 | 8”*3”*2” | 240 |
| ITEM.NO. | SIZE MM | INCH | GRIT |
| 05040011 | 150*50*25 | 6”*2”*1” | 120/240 |
| 05040021 | 200*50*25 | 8”*2*1” | 120/240 |



