Red Type Non-Woven Fabric Grinding Wheel
Description of Non-Woven Fabric Grinding Wheel:
Adopting special processing method, Non-Woven Fabric Grinding Wheel can let grinding material adhere onto the fiber if non-woven fiber evenly.
Feature of Non-Woven Fabric Grinding Wheel:
When grinding, the roughness of processed workpiece surface can keep for standard for new grinding material shows up continuously. No matter how complicate the workpiece is, the grinding can be achieved completely. Non-Woven Fabric Grinding Wheel can grind for porous fiber, so the blockade never happens.
Application of Non-Woven Fabric Grinding Wheel:
Non-Woven Fabric Grinding Wheel has cleaning effect, especially for the cleaning and maintenance of machinery, hardware, various under treatment, and bowling cleaning.
0901.Red Type Non-Woven Fabric Grinding Wheel
Feature of Red Type Non-Woven Fabric Grinding Wheel:
This type of Non-Woven Fabric Grinding Wheel features Aluminum oxide grain, durable web, uniform grain dispersion and coating and 4 densities.
Specification of Red Type Non-Woven Fabric Grinding Wheel:
| ITEM.NO(5P) | 7p | 9p | DIAMETER(inch) | GRAIN | GRIT |
| 09010011 | 09011011 | 09012011 | 6*1*1 | A | 80 |
| 09010021 | 09011021 | 09012021 | 6*1*1 | A | 120 |
| 09010031 | 09011031 | 09012031 | 6*1*1 | A | 180 |
| 09010041 | 09011041 | 09012041 | 6*1*1 | A | 240 |
| 09010051 | 09011051 | 09012051 | 6*1*1 | A | 320 |
| 09010061 | 09011061 | 09012061 | 6*2*1 | A | 80 |
| 09010071 | 09011071 | 09012071 | 6*2*1 | A | 120 |
| 09010081 | 09011081 | 09012081 | 6*2*1 | A | 180 |
| 09010091 | 09011091 | 09012091 | 6*2*1 | A | 240 |
| 09010101 | 09011101 | 09012101 | 6*2*1 | A | 320 |
| 09010111 | 09011111 | 09012111 | 8*1*3 | A | 80 |
| 09010121 | 09011121 | 09012121 | 8*1*3 | A | 120 |
| 09010131 | 09011131 | 09012131 | 8*1*3 | A | 180 |
| 09010141 | 09011141 | 09012141 | 8*1*3 | A | 240 |
| 09010151 | 09011151 | 09012151 | 8*1*3 | A | 320 |
| 09010161 | 09011161 | 09012161 | 8*2*3 | A | 80 |
| 09010171 | 09011171 | 09012171 | 8*2*3 | A | 120 |
| 09010181 | 09011181 | 09012181 | 8*2*3 | A | 180 |
| 09010191 | 09011191 | 09012191 | 8*2*3 | A | 240 |
| 09010201 | 09011201 | 09012201 | 8*2*3 | A | 320 |
| 09010211 | 09011211 | 09012211 | 12*1*5 | A | 80 |
| 09010221 | 09011221 | 09012221 | 12*1*5 | A | 120 |
| 09010231 | 09011231 | 09012231 | 12*1*5 | A | 180 |
| 09010241 | 09011241 | 09012241 | 12*1*5 | A | 240 |
| 09010251 | 09011251 | 09012251 | 12*1*5 | A | 320 |
| 09010261 | 09011261 | 09012261 | 12*2*5 | A | 80 |
| 09010271 | 09011271 | 09012271 | 12*2*5 | A | 120 |
| 09010281 | 09011281 | 09012281 | 12*2*5 | A | 180 |
| 09010291 | 09011291 | 09012291 | 12*2*5 | A | 240 |
| 09010301 | 09011301 | 09012301 | 12*2*5 | A | 320 |
| 09010311 | 09011311 | 09012311 | 14*2*8 | A | 80 |
| 09010321 | 09011321 | 09012321 | 14*2*8 | A | 120 |
| 09010331 | 09011331 | 09012331 | 14*2*8 | A | 180 |
| 09010341 | 09011341 | 09012341 | 14*2*8 | A | 240 |
| 09010351 | 09011351 | 09012351 | 14*2*8 | A | 320 |

Gray Type Non-Woven Fabric Grinding Wheel
Non-woven Web Hand Pads
Non-Woven Web Roll
Cup Brushes, Crimped