Cup Brush, Knotted
Feature of Cup Brush, Knotted
Knot wire for low to medium flexibility and aggressive cutting action.
Specification of Cup Brush, Knotted
| Tempered steel | Stainless steel | DIMENSIONS(mm) | RPM max | ||
| ITEM.NO | ITEM.NO. | D | THREAD | L | |
| 11070011 | 11071011 | 65 | M10*1.5 | 24 | 12,500 |
| 11070021 | 11071021 | 65 | M10*1.25 | 24 | 12,500 |
| 11070031 | 11071031 | 65 | 5/8”-11NC | 24 | 12,500 |
| 11070041 | 11071041 | 75 | M10*1.5 | 20 | 12,500 |
| 11070051 | 11071051 | 75 | M10*1.25 | 20 | 12,500 |
| 11070061 | 11071061 | 75 | 5/8”-11NC | 20 | 12,500 |
| 11070071 | 11071071 | 100 | M14*2 | 22 | 11,000 |
| 11070081 | 11071081 | 100 | 5/8”-11NC | 22 | 11,000 |
| 11070091 | 11071091 | 125 | M14*2 | 25 | 7,000 |
| 11070101 | 11071101 | 125 | 5/8”-11NC | 25 | 7,000 |
| 11070111 | 11071111 | 150 | M14*2 | 28 | 6,000 |
| 11070121 | 11071121 | 150 | 5/8”-11NC | 28 | 6,000 |

Cup Brush with Shaft, Knotted
Bevel Brush with Thread, Knotted
Bevel Brush with Shaft, Knotted
Wheel Brush, Knotted