Sponge Sanding Blocks
Description of Sponge Sanding Blocks:
Flexible abrasive sanding sponges are ideal for a wide variety of wood, metal, paint, plastic, ceramics and dry all, curved, contoured, and flat surface application.
Feature of Sponge Sanding Blocks:
• Durable Abrasive-Coated Foam
• Easily Conforms to Shapes and Contours
• Washable
Application of Sponge Sanding Blocks:
Sponge Sanding Blocks are suitable for light stock removal, sanding sealer and wash-coats touch-up and repair of primer sanding contours, intricate shapes finishing.
Specification of Sponge Sanding Blocks:
| DIAMETER | L*W*H | GRIT | ITEM.NO. GRAIN A | GRAIN SIC |
| mm | inch | |||
| 100*70*25 | 4”*2-7/8”*1” | 40 | 12030011 | 12030011 |
| 100*70*25 | 4”*2-7/8”*1” | 60 | 12030021 | 12030021 |
| 100*70*25 | 4”*2-7/8”*1” | 80 | 12030031 | 12030031 |
| 100*70*25 | 4”*2-7/8”*1” | 120 | 12030041 | 12030041 |
| 100*70*25 | 4”*2-7/8”*1” | 240 | 12030051 | 12030051 |
| 125*90*25 | 5”*3-3/5”*1” | 40 | 12030061 | 12030061 |
| 125*90*25 | 5”*3-3/5”*1” | 60 | 12030071 | 12030071 |
| 125*90*25 | 5”*3-3/5”*1” | 80 | 12030081 | 12030081 |
| 125*90*25 | 5”*3-3/5”*1” | 120 | 12030091 | 12030091 |
| 125*90*25 | 5”*3-3/5”*1” | 240 | 12030101 | 12030101 |
| 125*100*12 | 5”*4”*1/2” | 40 | 12030111 | 12030111 |
| 125*100*12 | 5”*4”*1/2” | 60 | 12030121 | 12030121 |
| 125*100*12 | 5”*4”*1/2” | 80 | 12030131 | 12030131 |
| 125*100*12 | 5”*4”*1/2” | 120 | 12030141 | 12030141 |
| 125*100*12 | 5”*4”*1/2” | 240 | 12030151 | 12030151 |
Other Abrasive Products

Plastic Pad
Rubber Backing Pads
Cup Brushes, Crimped
Mounted Cup Brush, Crimped